Free Shipping across Peninsular Malaysia on orders above RM100*
Free Shipping across Peninsular Malaysia on orders above RM100*
Sold Out RM38.00
dried salmon (35%), potatoes (28%), salmon protein (15%), chicken fat (preserved with tocopherols), salmon oil (3%), dried apples, natural flavors, brewer’s yeast, hydrolyzed crustacean shells (a source of glucosamine, 320 mg/kg), cartilage extract (a source of chondroitin, 190 mg/kg), mannanoligosaccharides (180 mg/kg), herbs and fruits (rosemary, cloves, citrus, curcuma, 180 mg/kg), fructooligosaccharides (120 mg/kg), yucca schidigera (120 mg/kg), inulin (110 mg/kg), milk thistle (90 mg/kg).
Grain-Free Formula
Expected ADULT Weight | Age | ||||
---|---|---|---|---|---|
1 - 3 months | 3 - 4 months | 4 - 6 months | 6 - 12 months | 12 months < | |
5kg | 50g | 75g | 75g | 70g | Adult |
10kg | 85g | 125g | 130g | 120g | |
15kg | 115g | 160g | 175g | 170g | |
20kg | 140g | 185g | 220g | 215g | |
25kg | 150g | Junior Large Breed | |||
30kg | 170g | ||||
40kg | 180g | ||||
50kg | 210g | ||||
60kg | 235g | ||||
70kg | 250g | ||||
80kg | 260g | ||||
90kg < | 310g |
Above guide based on daily serving.
Crude Protein | 30% |
Fat Content | 18% |
Moisture | 10% |
Crude Ash | 7.7% |
Crude Fibre | 2.5% |
Calcium | 1.3% |
Phosphorus | 1.0% |
RM94.00
dried salmon (35%), potatoes (32%), salmon protein (13%), chicken fat (preserved with tocopherols), salmon oil (3%), dried apples, natural flavors, brewer’s yeast, hydrolyzed crustacean shells (a source of glucosamine, 320 mg/kg), cartilage extract (a source of chondroitin, 190 mg/kg), mannanoligosaccharides (180 mg/kg), herbs and fruits (rosemary, cloves, citrus, curcuma, 180 mg/kg), fructooligosaccharides (120 mg/kg), yucca schidigera (120 mg/kg), inulin (110 mg/kg), milk thistle (90 mg/kg).
Grain-Free Formula
Expected ADULT Weight | Age | |||||||
---|---|---|---|---|---|---|---|---|
1 - 3 months | 3 - 4 months | 4 - 6 months | 6 - 12 months | 12 - 18 months | 18 - 24 months | 24 - 30 months | 30 months < | |
25kg | Puppy | 240g | 260g | 250g | 245g | 245g | Adult Large Breed | |
30kg | 250g | 300g | 300g | 290g | 280g | |||
40kg | 280g | 360g | 375g | 365g | 350g | |||
50kg | 290g | 405g | 440g | 440g | 420g | 420g | Giant | |
60kg | 330g | 500g | 500g | 490g | 490g | 480g | ||
70kg | 340g | 550g | 570g | 560g | 560g | 530g | ||
80kg | 395g | 600g | 630g | 630g | 615g | 590g | ||
90kg < | 405g | 660g | 690g | 680g | 670g | 650g |
Above guide based on daily serving.
Crude Protein | 28% |
Fat Content | 15% |
Moisture | 10% |
Crude Ash | 7.4% |
Crude Fibre | 2.5% |
Calcium | 1.2% |
Phosphorus | 1.0% |
Sign up to get the latest on sales, new releases and more …
If you need help with anything at all, try our chat functionality or please feel free to contact us on Facebook or email us using the links below!
© 2024 tadaa!. Tadaa Solutions PLT. Powered by Shopify